Accounting Software- Opensource
Here is the comparison between different accounting software available in opensource, it include the various features that let you decide what is most appropriate to your need.
| Package | Licence | Windows | Mac OS X | Linux | Market focus | Type | Structure |
|---|---|---|---|---|---|---|---|
| Adempiere | GPL | Yes | Yes | Yes | Mid-market | ERP, CRM, POS | Web based |
| Compiere | GPL2, other proprietary (certain dependence on Oracle) | Yes | Yes | Yes | Mid-market | ERP, CRM, POS | Web based |
| Cubit_Accounting | BSD_License | Yes | Yes | Yes | Small Enterprise | POS | Local and network install |
| Dolibarr | GPL | Yes | Yes | Yes | Low markets | ERP, CRM, SCM, SaaS | Web based |
| ERP5 | GPL | Yes | Yes | Yes | All Markets | ERP, CRM, SaaS | Web based |
| GnuCash | GPL | Yes | Yes | Yes | Personal | GL; Double-Entry Accounting; Stock/Bond/Mutual Fund Accounts; Small-Business Accounting; etc. | Stand alone |
| Grisbi | GPL | Yes | Yes | Yes | Personal | ? | stand alone |
| HomeBank | GPL | Yes | Yes | Yes | Personal | ? | stand alone |
| JGnash | GPL | Yes | Yes | Yes | Personal | Double-Entry Accounting, multi-currency | stand alone |
| KMyMoney | GPL | No | Yes | Yes | Personal | ? | stand alone |
| LedgerSMB | GPL | Yes | Yes | Yes | Mid-market | ? | Web based |
| OpenERP | GPL | Yes | Yes | Yes | Mid-market | ERP, CRM, POS | Stand alone and Web based |
| PhpOrganisation | GPL | Yes | Yes | Yes | Low-end | ? | Web based |
| Postbooks | CPAL | Yes | Yes | Yes | Low to mid-market | ERP, CRM | Client-server |
| SQL-Ledger | GPL | Yes | Yes | Yes | Mid-market | ? | Web based |
| Stoq | GPL | No | No | Yes | Low-end and Mid-market | ERP, CRM, POS | Standalone |
| TurboCASH | GPL | Yes | No | No | Low to mid-market | Double-Entry Accounting | Stand alone |
| WebERP | GPL | Yes | Yes | Yes | low to Mid-Market | ERP | Web based |
| Xpert | LGPL | Yes | Yes | Yes | Mid-Market | GL;Fund Accounting;Payroll | Client/Server |


































Leave a Reply